Difference between revisions of "Portal:What Government do We Want"
m |
m |
||
Line 4: | Line 4: | ||
<table width="100%" border="0" style="border-bottom:1px solid #000080;" cellpadding="0"> | <table width="100%" border="0" style="border-bottom:1px solid #000080;" cellpadding="0"> | ||
<tr><td style="padding:5px;"> | <tr><td style="padding:5px;"> | ||
− | + | Throughout our history in America we have had big issues to deal with. A few may unite us. However, it seems today that more divide us. The federal government is usually involved and we sometimes turn to our Supreme Court to sort it out. We are a strong nation. We have been through worse internal conflict and our American form of governance has given us some unique ways of sorting things out. | |
− | This portal is an entry point into what Civicwiki intends to be a factual and honest discussion of 'The Big Issues' to achieve better understanding and, thereby, more agreement. | + | This portal is an entry point into what Civicwiki intends to be a factual and honest discussion of 'The Big Issues' to achieve better understanding and, thereby, more agreement. |
We will start this portal/category by looking to polls conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [[http://www.gallup.com/poll/166535/record-high-say-big-government-greatest-threat.aspx greatest threat]] - big government, big business or big labor. In 2013 72% responded with 'big government'. Another Gallup poll asks more general questions about what Americans see as the[[http://www.gallup.com/poll/1675/most-important-problem.aspx most important problems]]. Weigh in with your edits. And give us your articles as other issues fill your mind. | We will start this portal/category by looking to polls conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [[http://www.gallup.com/poll/166535/record-high-say-big-government-greatest-threat.aspx greatest threat]] - big government, big business or big labor. In 2013 72% responded with 'big government'. Another Gallup poll asks more general questions about what Americans see as the[[http://www.gallup.com/poll/1675/most-important-problem.aspx most important problems]]. Weigh in with your edits. And give us your articles as other issues fill your mind. |
Revision as of 15:32, 22 February 2014
The Big Issues
Throughout our history in America we have had big issues to deal with. A few may unite us. However, it seems today that more divide us. The federal government is usually involved and we sometimes turn to our Supreme Court to sort it out. We are a strong nation. We have been through worse internal conflict and our American form of governance has given us some unique ways of sorting things out. This portal is an entry point into what Civicwiki intends to be a factual and honest discussion of 'The Big Issues' to achieve better understanding and, thereby, more agreement. We will start this portal/category by looking to polls conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [greatest threat] - big government, big business or big labor. In 2013 72% responded with 'big government'. Another Gallup poll asks more general questions about what Americans see as the[most important problems]. Weigh in with your edits. And give us your articles as other issues fill your mind. |
"And it happened that both of them came to a place |
Categories and contentsClick on arrows to see subcategories and articles. Category The Big Issues not found
Things you can do
|
Sand Box
Articles |