Difference between revisions of "Portal:What Government do We Want"
m |
|||
Line 4: | Line 4: | ||
<table width="100%" border="0" style="border-bottom:1px solid #000080;" cellpadding="0"> | <table width="100%" border="0" style="border-bottom:1px solid #000080;" cellpadding="0"> | ||
<tr><td style="padding:5px;"> | <tr><td style="padding:5px;"> | ||
− | + | America has always had big issues to deal with. A few unite us. However, today we hear more about the issues that divide us. If we shed some factual light on the issues that are important to us, perhaps they won't be quite as divisive - so that when we come face to face, on line or in person, we'll be able to discuss them objectively. | |
− | + | We will start this portal/category by looking to polls that have been conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [[http://www.gallup.com/poll/166535/record-high-say-big-government-greatest-threat.aspx greatest threat]] - big government, big business or big labor. In 2013 72% responded with 'big government'. Another Gallup poll asks more general questions about what Americans see as the[[http://www.gallup.com/poll/1675/most-important-problem.aspx most important problems]]. | |
− | + | The polls are a place to start, but let's not be driven solely by them. Weigh in with your edits. And give us your articles as other issues fill your mind. | |
</td> | </td> |
Revision as of 21:13, 25 February 2014
The Big Issues
America has always had big issues to deal with. A few unite us. However, today we hear more about the issues that divide us. If we shed some factual light on the issues that are important to us, perhaps they won't be quite as divisive - so that when we come face to face, on line or in person, we'll be able to discuss them objectively. We will start this portal/category by looking to polls that have been conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [greatest threat] - big government, big business or big labor. In 2013 72% responded with 'big government'. Another Gallup poll asks more general questions about what Americans see as the[most important problems]. The polls are a place to start, but let's not be driven solely by them. Weigh in with your edits. And give us your articles as other issues fill your mind. |
"And it happened that both of them came to a place |
Categories and contentsClick on arrows to see subcategories and articles. Category The Big Issues not found
Things you can do
|
Sand Box
Articles |