Difference between revisions of "Portal:What Government do We Want"
m (Jeff moved page Portal:How do we want to be governed? to Portal:The Issues over a redirect without leaving a redirect) |
m (fixed format) |
||
Line 38: | Line 38: | ||
</td> | </td> | ||
<td> </td> | <td> </td> | ||
− | <td width="50%" valign="top" style="padding: | + | <td width="50%" valign="top" style="padding:6px;"> |
− | <div style="width:100%;border:1px solid #000080;"> | + | <div style="width:100%;border:1px solid #000080;padding:3px;"> |
− | <h2 style="border-bottom:none;margin-top:8px;margin:0;background:#000080; font-size:120%; font-weight:bold; text-align:center; color:#FFF;"> | + | <h2 style="border-bottom:none;margin-top:8px;margin:0;background:#000080; font-size:120%; font-weight:bold; text-align:center; color:#FFF;">Featured Article</h2> |
− | + | TBD | |
− | + | ||
+ | <br>{{Featured Article| XXXXXX }} | ||
+ | |||
</div> | </div> | ||
− | <div style="width:100%;border:1px solid #000080;margin-top:6px;"> | + | <div style="width:100%;border:1px solid #000080;margin-top:6px;padding:3px;"> |
<h2 style="border-bottom:none;margin-top:8px;margin:0;background:#000080; font-size:120%; font-weight:bold; text-align:center; color:#FFF;">Issues</h2> | <h2 style="border-bottom:none;margin-top:8px;margin:0;background:#000080; font-size:120%; font-weight:bold; text-align:center; color:#FFF;">Issues</h2> | ||
{{#ask:[[Category:{{PAGENAME}}]]|format=ul}} | {{#ask:[[Category:{{PAGENAME}}]]|format=ul}} |
Revision as of 19:21, 15 November 2014
The Issues
America has always had big issues to deal with. A few unite us. However, today we hear more about the issues that divide us. If we shed some factual light on those that are important to us, perhaps they won't be quite as divisive - so that when we come face to face, on line or in person, we'll have a basis for objective discussion. We will start this portal/category by looking to polls that have been conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [greatest threat] - big government, big business or big labor. In 2013 72% responded with 'big government'.
The polls are a place to start, but let's not be driven solely by them. Weigh in with your edits; and give us your articles as other issues fill your mind. Associate them with 'The Issues' category and its subcategories. But before you do, if you have not already, please read about Civicwiki
|
"And it happened that both of them came to a place |
Categories and contentsClick on arrows to see subcategories and articles. Things you can do
|
Issues |