Difference between revisions of "Portal:What Government do We Want"
m (Jeff moved page Portal:The Issues to Portal:What Government do We Want) |
(Continuing changing this top level portal from "The Issues" to "What Government do we want". The Issues is now a category to "What Government") |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div style="width:100%;border:1px solid #000080;"> | <div style="width:100%;border:1px solid #000080;"> | ||
− | <h2 style="border-bottom:none;margin:0;background:#000080; font-size:120%; font-weight:bold; text-align:center; color:#FFF;"> | + | <h2 style="border-bottom:none;margin:0;background:#000080; font-size:120%; font-weight:bold; text-align:center; color:#FFF;">How should we be governed?</h2> |
<table width="100%" border="0" style="border-bottom:1px solid #000080;" cellpadding="0"> | <table width="100%" border="0" style="border-bottom:1px solid #000080;" cellpadding="0"> | ||
<tr><td style="padding:5px;"> | <tr><td style="padding:5px;"> | ||
Line 27: | Line 27: | ||
Click on arrows to see subcategories and articles.<br> | Click on arrows to see subcategories and articles.<br> | ||
Article titles are in italics. | Article titles are in italics. | ||
− | {{#categorytree: | + | {{#categorytree:What Government|mode=pages}} |
</div> | </div> | ||
<div style="width:100%;border:1px solid #000080;margin-top:6px;padding:3px;"> | <div style="width:100%;border:1px solid #000080;margin-top:6px;padding:3px;"> | ||
Line 45: | Line 45: | ||
</div> | </div> | ||
+ | <!--- | ||
<div style="width:100%;border:1px solid #000080;margin-top:6px;padding:3px;"> | <div style="width:100%;border:1px solid #000080;margin-top:6px;padding:3px;"> | ||
<h2 style="border-bottom:none;margin-top:8px;margin:0;background:#000080; font-size:120%; font-weight:bold; text-align:center; color:#FFF;">Issues</h2> | <h2 style="border-bottom:none;margin-top:8px;margin:0;background:#000080; font-size:120%; font-weight:bold; text-align:center; color:#FFF;">Issues</h2> | ||
{{#ask:[[Category:{{PAGENAME}}]]|format=ul}} | {{#ask:[[Category:{{PAGENAME}}]]|format=ul}} | ||
</div> | </div> | ||
+ | ---> | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Revision as of 16:28, 30 August 2015
How should we be governed?
America has always had big issues to deal with. A few unite us. However, today we hear more about the issues that divide us. If we shed some factual light on those that are important to us, perhaps they won't be quite as divisive - so that when we come face to face, on line or in person, we'll have a basis for objective discussion. We will start this portal/category by looking to polls that have been conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [greatest threat] - big government, big business or big labor. In 2013 72% responded with 'big government'.
The polls are a place to start, but let's not be driven solely by them. Weigh in with your edits; and give us your articles as other issues fill your mind. Associate them with 'The Issues' category and its subcategories. But before you do, if you have not already, please read about Civicwiki
|
"And it happened that both of them came to a place |
Categories and contentsClick on arrows to see subcategories and articles. Things you can do
|
Featured ArticleBig Government
|