Difference between revisions of "Portal:What Government do We Want"
m |
m |
||
Line 6: | Line 6: | ||
A characteristic of America is that we are usually dealing with some big issues - issues that have national visibility. They are usually (not always) issues in which our federal government is involved, including our Supreme Court. A few may unite us. However, it seems today that most divide us. We are a strong nation. We have been through worse internal conflict. | A characteristic of America is that we are usually dealing with some big issues - issues that have national visibility. They are usually (not always) issues in which our federal government is involved, including our Supreme Court. A few may unite us. However, it seems today that most divide us. We are a strong nation. We have been through worse internal conflict. | ||
− | This portal is an entry point into what Civicwiki intends to be a factual and honest discussion of 'The Big Issues' to achieve better understanding and, thereby, more agreement. We will start this portal by looking to polls conducted by Gallup since the | + | This portal is an entry point into what Civicwiki intends to be a factual and honest discussion of 'The Big Issues' to achieve better understanding and, thereby, more agreement. We will start this portal/category by looking to polls conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [[http://www.gallup.com/poll/166535/record-high-say-big-government-greatest-threat.aspx greatest threat]] - big government, big business or big labor. In 2013 72% responded with 'big government'. Another Gallup poll asks more general questions about what Americans see as the[[http://www.gallup.com/poll/1675/most-important-problem.aspx most important problems]]. |
− | |||
</td> | </td> | ||
<td>[[File:MorganWashington.jpg|250px|link=]]<br> | <td>[[File:MorganWashington.jpg|250px|link=]]<br> | ||
<hr> | <hr> | ||
− | <p style="font-size:80%"> | + | <p style="font-size:80%">And it happened that both of them came to a place<br>Where they bumped. There they stood<br>Foot to foot. Face to face.<br>from <b>The Sneetches and Other Stories</b>, by Dr. Seuss.</p> |
</td></tr> | </td></tr> | ||
</table> | </table> | ||
Line 29: | Line 28: | ||
*Improve the introduction above (text and image). | *Improve the introduction above (text and image). | ||
**Find a good image to represent the portal. | **Find a good image to represent the portal. | ||
− | *Write (or edit) a page about about | + | *Write (or edit) a page about about a big issue (you can pick it). |
</div> | </div> |
Revision as of 23:01, 16 February 2014
The Big Issues
A characteristic of America is that we are usually dealing with some big issues - issues that have national visibility. They are usually (not always) issues in which our federal government is involved, including our Supreme Court. A few may unite us. However, it seems today that most divide us. We are a strong nation. We have been through worse internal conflict. This portal is an entry point into what Civicwiki intends to be a factual and honest discussion of 'The Big Issues' to achieve better understanding and, thereby, more agreement. We will start this portal/category by looking to polls conducted by Gallup since the 1950s and 60s. One of these asks the question, what is the [greatest threat] - big government, big business or big labor. In 2013 72% responded with 'big government'. Another Gallup poll asks more general questions about what Americans see as the[most important problems]. |
And it happened that both of them came to a place |
Categories and contentsClick on arrows to see subcategories and articles. Category The Big Issues not found
Things you can do
|
Sand Box
Articles |